Extended Producer Responsibility (EPR) for e-waste management is a mandatory compliance framework introduced by the Government of India to ensure environmentally sound disposal of electronic waste. It makes producers, importers, and manufacturers responsible for the collection, recycling, and safe disposal of their products after end-of-life. With the rapid increase in electronic consumption, EPR Registration has become essential to control pollution and promote sustainable recycling practices across the country.
E-waste refers to discarded electrical and electronic equipment such as mobile phones, laptops, televisions, printers, refrigerators, and other appliances that are no longer usable. These items contain hazardous substances like lead, mercury, and cadmium, which can harm the environment and human health if not disposed of properly. However, e-waste also contains valuable metals like gold, silver, and copper that can be recovered through recycling.
Extended Producer Responsibility (EPR) is a policy approach under which producers are held accountable for the entire lifecycle of their products, including post-consumer disposal. Under EPR, businesses must establish a proper system for collection, recycling, and environmentally safe disposal of e-waste through authorized recyclers.
The E-Waste (Management) Rules, 2022 were notified by the Ministry of Environment, Forest and Climate Change and came into effect on 1st April 2023. These rules apply to manufacturers, producers, refurbishers, dismantlers, and recyclers involved in electrical and electronic equipment listed under Schedule I.
Key highlights of the rules:
• Mandatory registration on the CPCB portal for all stakeholders.
• Implementation of EPR targets for producers.
• Environmentally sound recycling and disposal of e-waste.
• Filing of annual and quarterly returns.
• Prohibition of business operations without valid registration.
EPR Registration ensures responsible handling of e-waste and helps in reducing environmental hazards. It promotes recycling, minimizes landfill waste, and encourages the use of eco-friendly materials in manufacturing. Compliance with EPR norms also enhances brand reputation and builds trust among consumers.
| Sr. No. | Product Category | EEE Code | Average Life (Years) |
|---|---|---|---|
| INFORMATION TECHNOLOGY AND TELECOMMUNICATION EQUIPMENT (EEE) | |||
| 1 | Centralized Data Processing: Mainframe | ITEW1 | 10 |
| 2 | Centralized Data Processing: Minicomputers | ITEW1 | 5 |
| 3 | Personal Computing: Personal Computers (CPU with input and output devices) | ITEW2 | 6 |
| 4 | Personal Computing: Laptop Computers (CPU with input and output devices) | ITEW3 | 5 |
| 5 | Personal Computing: Notebook Computers | ITEW4 | 5 |
| 6 | Personal Computing: Notepad Computers | ITEW5 | 5 |
| 7 | Printers including cartridges | ITEW6 | 10 |
| 8 | Copying Equipment | ITEW7 | 8 |
| 9 | Electrical and Electronic Typewriters | ITEW8 | 5 |
| 10 | User Terminals and Systems | ITEW9 | 6 |
| 11 | Facsimile | ITEW10 | 10 |
| 12 | Telex | ITEW11 | 5 |
| 13 | Telephones | ITEW12 | 9 |
| 14 | Pay Telephones | ITEW13 | 9 |
| 15 | Cordless Telephones | ITEW14 | 9 |
| 16 | Cellular Telephones: Feature Phones | ITEW15 | 7 |
| 17 | Cellular Telephones: Smart Phones | ITEW15 | 5 |
| 18 | Answering Systems | ITEW16 | 5 |
| Telecommunication Equipment | |||
| 24 | Bluetooth Enabled Devices | ITEW17 | 3 |
| 25 | Telecommunication Antenna | ITEW17 | 7 |
| 26 | Transmitters | ITEW17 | 5 |
| 27 | Wi-Fi / Wireless Enabled Devices | ITEW17 | 3 |
| 28 | Walkie Talkie | ITEW17 | 5 |
| 29 | Radio / Satellite Telephone | ITEW17 | 7 |
| 30 | BTS (All components excluding tower structure) | ITEW18 | 15 |
| 31 | Tablets / iPad | ITEW19 | 5 |
| 32 | Phablets | ITEW20 | 5 |
| 33 | Scanners | ITEW21 | 5 |
| 34 | Routers | ITEW22 | 10 |
| 35 | GPS Devices | ITEW23 | 5 |
| 36 | UPS up to 2 KVA | ITEW24 | 7 |
| 37 | UPS greater than 2 KVA | ITEW24 | 10 |
| 38 | Inverter up to 2 KVA | ITEW25 | 7 |
| 39 | Inverter greater than 2 KVA | ITEW25 | 10 |
| 40 | Modems | ITEW26 | 5 |
| 41 | Electronic Data Storage Devices for Flash Drive (Small Devices) | ITEW27 | 5 |
| 42 | Electronic Data Storage Devices for Large Drives like Servers | ITEW27 | 10 |
| CONSUMER ELECTRICAL AND ELECTRONICS & PHOTOVOLTAIC PANELS | |||
| 43 | Television Sets (LCD / LED) | CEEW1 | 9 |
| 44 | Refrigerator | CEEW2 | 10 |
| 45 | Washing Machine | CEEW3 | 9 |
| 46 | Air Conditioners (excluding centralized plants) | CEEW4 | 10 |
| 47 | Fluorescent & Mercury Containing Lamps | CEEW5 | 2 |
| 48 | Electronic Screens, Photo Frames, Display Panels, Monitors | CEEW6 | 7 |
| 49 | Radio Sets | CEEW7 | 8 |
| 50 | Set Top Boxes | CEEW8 | 8 |
| 51 | Video Cameras | CEEW9 | 10 |
| 52 | Video Recorders | CEEW10 | 5 |
| 53 | Hi-Fi Recorders | CEEW11 | 5 |
| 54 | Audio Amplifiers | CEEW12 | 10 |
| 55 | Other products or equipment for recording or reproducing sound or images including signals and distribution technologies — CCTV Camera with DVR & NVR | CEEW13 | 7 |
| 56 | Other products or equipment for recording or reproducing sound or images including signals and distribution technologies — Projector | CEEW13 | 7 |
| 57 | Other products or equipment for recording or reproducing sound or images including signals and distribution technologies — Digital Sound & Video Recorder and Player | CEEW13 | 7 |
| 58 | Other products or equipment for recording or reproducing sound or images including signals and distribution technologies — Other Similar Equipment | CEEW13 | 7 |
| 59 | HDCOM Used for Video Conferencing | CEEW13 | 10 |
| 60 | Solar Panels / Cells / Solar Photovoltaic Panels / Modules | CEEW14 | 15 |
| 61 | Luminaires for Fluorescent Lamps (excluding household luminaires) | CEEW15 | 2 |
| 62 | High Intensity Discharge Lamps including Pressure Sodium & Metal Halide Lamps | CEEW16 | 2 |
| 63 | Low Pressure Sodium Lamps | CEEW17 | 2 |
| 64 | LED Bulbs / Tubes / Consumer Luminaires & Consumer LED Drivers | CEEW18 | 4 |
| 65 | Professional Luminaires & Drivers | CEEW18 | 8 |
| 66 | Digital Camera | CEEW19 | 5 |
| Large and Small Electrical and Electronic Equipment | |||
| 68 | Large Cooling Appliances | LSEEW1 | 10 |
| 69 | Freezers | LSEEW2 | 10 |
| 70 | Large Appliances for Refrigeration, Conservation & Food Storage | LSEEW3 | 10 |
| 71 | Clothes Dryers | LSEEW4 | 10 |
| 72 | Dish Washing Machines | LSEEW5 | 10 |
| 73 | Electric Cookers | LSEEW6 | 7 |
| 74 | Electric Stoves | LSEEW7 | 7 |
| 75 | Electric Hot Plates | LSEEW8 | 5 |
| 76 | Microwave Ovens | LSEEW9 | 10 |
| 77 | Large Appliances for Cooking & Food Processing | LSEEW10 | 10 |
| 78 | Electric Heating Appliances | LSEEW11 | 10 |
| 79 | Electric Radiators | LSEEW12 | 7 |
| 80 | Large Appliances for Heating Rooms, Beds & Seating Furniture | LSEEW13 | 7 |
| 81 | Electric Fans | LSEEW14 | 10 |
| 82 | Fanning, Exhaust Ventilation & Air Conditioning Equipment | LSEEW15 | 10 |
| 83 | Vacuum Cleaners | LSEEW16 | 10 |
| 84 | Carpet Sweepers | LSEEW17 | 10 |
| 85 | Other Cleaning Appliances | LSEEW18 | 10 |
| 86 | Textile Sewing / Knitting / Weaving Processing Appliances | LSEEW19 | 7 |
| 87 | Dry Iron | LSEEW20 | 15 |
| 88 | Steam Iron / Garment Steamer | LSEEW20 | 10 |
| 89 | Grinders, Coffee Machines & Packaging Equipment | LSEEW21 | 10 |
| 90 | Smoke Detector | LSEEW22 | 10 |
| 91 | Heating Regulators | LSEEW23 | 5 |
| 92 | Thermostats | LSEEW24 | 5 |
| 93 | Automatic Dispensers for Hot Drinks | LSEEW25 | 7 |
| 94 | Automatic Dispensers for Hot/Cold Bottles or Cans | LSEEW26 | 7 |
| 95 | Automatic Dispensers for Solid Products | LSEEW27 | 10 |
| 96 | Automatic Dispensers for Money | LSEEW28 | 10 |
| 97 | Automatic Product Dispensing Appliances | LSEEW29 | 10 |
| 98 | Indoor Air Purifier | LSEEW30 | 10 |
| 99 | Hair Dryer | LSEEW31 | 5 |
| 100 | Electric Shaver | LSEEW32 | 5 |
| 101 | Electric Kettle | LSEEW33 | 5 |
| 102 | Electronic Display Panels / Visual Display Units | LSEEW34 | 9 |
| ELECTRICAL AND ELECTRONIC TOOLS (EXCEPT LARGE-SCALE STATIONARY INDUSTRIAL TOOLS) | |||
| 103 | Drills | EETW1 | 8 |
| 104 | Saws | EETW2 | 10 |
| 105 | Sewing Machines | EETW3 | 15 |
| 106 |
Equipment for turning, milling, sanding, grinding, sawing, cutting, shearing, drilling, hole making, punching, folding, bending or similar processing of wood, metal and other materials | EETW4 | 10 |
| 107 |
Tools for riveting, nailing or screwing or removing rivets, nails, screws or similar uses | EETW5 | 10 |
| 108 | Tools for welding, soldering or similar use | EETW6 | 10 |
| 109 |
Equipment for spraying, spreading, dispersing or treatment of liquid or gaseous substances by other means | EETW7 | 10 |
| 110 | Tools for mowing or other gardening activities | EETW8 | 10 |
| TOYS, LEISURE AND SPORTS EQUIPMENT | |||
| 111 | Electrical Trains or Car Racing Sets | TLSEW1 | 2 |
| 112 | Hand-held Video Game Consoles | TLSEW2 | 2 |
| 114 | Video Games | TLSEW3 | 2 |
| 116 | Computers for Biking, Diving, Running, Rowing etc. | TLSEW4 | 5 |
| 118 | Sports Equipment with Electrical/Electronic Components | TLSEW5 | 5 |
| 120 | Coin Slot Machines | TLSEW6 | 8 |
| MEDICAL DEVICES (EXCEPT IMPLANTED & INFECTED PRODUCTS) | |||
| 121 | Radiotherapy Equipment & Accessories | MDW1 | 20 |
| 122 | Cardiology Equipment & Accessories | MDW2 | 10 |
| 123 | Dialysis Equipment & Accessories | MDW3 | 10 |
| 124 | Pulmonary Ventilators & Accessories — Diagnostic Cardiology | MDW4 | 7 |
| 125 | Pulmonary Ventilators & Accessories — Anaesthesia & Respiratory | MDW4 | 10 |
| 126 | Nuclear Medicine Equipment & Accessories | MDW5 | 20 |
| 127 | Laboratory Equipment for In-Vitro Diagnosis & Accessories | MDW6 | 15 |
| 128 | Analyzers & Accessories | MDW7 | 10 |
| 129 |
Magnetic Resonance Imaging (MRI), Positron Emission Tomography (PET), Computed Tomography (CT) & Ultrasound Equipment with Accessories — MRI | MDW8 | 15 |
| 130 |
Magnetic Resonance Imaging (MRI), Positron Emission Tomography (PET), CT & Ultrasound Equipment with Accessories — PET CT / PET | MDW8 | 20 |
| 131 |
Magnetic Resonance Imaging (MRI), Positron Emission Tomography (PET), CT & Ultrasound Equipment with Accessories — SPECT CT / SPECT | MDW8 | 20 |
| 132 |
Magnetic Resonance Imaging (MRI), Positron Emission Tomography (PET), CT & Ultrasound Equipment with Accessories — CT | MDW8 | 15 |
| 133 |
Magnetic Resonance Imaging (MRI), Positron Emission Tomography (PET), CT & Ultrasound Equipment with Accessories — Ultrasound (US) | MDW8 | 10 |
| 134 |
Magnetic Resonance Imaging (MRI), Positron Emission Tomography (PET), Computed Tomography Equipment with Accessories | MDW8 | 20 |
| 135 |
Magnetic Resonance Imaging (MRI), Positron Emission Tomography (PET), Ultrasound Diagnostic Imaging Equipment with Accessories | MDW8 | 10 |
| 136 | Fertilization Test Equipment & Accessories | MDW9 | 10 |
| 137 |
Electric medical appliances for prevention, screening, diagnosis, monitoring, treatment & maternal/infant care including mobiles & tablets with such features | MDW10 | 7 |
| 138 | Electric medical appliances for prevention, screening, diagnosis & treatment — C-Arm | MDW10 | 12 |
| 139 | Electric medical appliances for monitoring, evaluation & high-end diagnostic solutions | MDW10 | 15 |
| 140 | Electric medical appliances — X-Ray & Fluoroscopy Equipment | MDW10 | 12 |
| 141 | Electric medical appliances — Mammography Devices | MDW10 | 12 |
| 142 | Other electric medical appliances for screening, diagnosis, monitoring & treatment | MDW10 | 7 |
| LABORATORY INSTRUMENTS | |||
| 143 | Gas Analyzer | LIW1 | 8 |
| 144 | Electrical & Electronic Component Based Equipment | LIW2 | 8 |
EPR Target For The Producer-Less Then Average Life of Products.
SCHEDULE III
[See rules 3(m), 6(2), 13(1), 13(2)]
| Sr. No. | Year (Y) | E-Waste Recycling Target (by weight) |
|---|---|---|
| i. | 2023-2024 | 60% of the quantity of an EEE placed in the market in year Y-X, where ‘X’ is the average life of that product. |
| ii. | 2024-2025 | 60% of the quantity of an EEE placed in the market in year Y-X, where ‘X’ is the average life of that product. |
| iii. | 2025-2026 | 70% of the quantity of an EEE placed in the market in year Y-X, where ‘X’ is the average life of that product. |
| iv. | 2026-2027 | 70% of the quantity of an EEE placed in the market in year Y-X, where ‘X’ is the average life of that product. |
| v. | 2027-2028 | 80% of the quantity of an EEE placed in the market in year Y-X, where ‘X’ is the average life of that product. |
| vi. | 2028-2029 onwards | 80% of the quantity of an EEE placed in the market in year Y-X, where ‘X’ is the average life of that product. |
Note:
(1) E-waste recycling target shall be reviewed and may be increased after the end of year 2028- 2029.
(2) The importers of used electrical and electronic equipment shall have 100% extended producer responsibility obligation for the imported material after end of life, if not re-exported.
(3) E-Waste recycling targets shall not be applicable for waste generated from solar photovoltaic modules or panels or cells.
EPR Target For The Producer After End Of Life of Products.
SCHEDULE - IV
[ See rules 3(m), 6(2), 13(1), 13(2)]
| Sr. No. | Year (Y) | E-Waste Recycling Target (by weight) |
|---|---|---|
| i. | 2023-2024 | 15% of the sales figure of financial year 2021-22. |
| ii. | 2024-2025 | 20% of the sales figure of financial year 2022-23. |
| iii. | 2025-2026 onwards | 20% of the sales figure of the financial year two years back. |
Note:
(1) Once the number of years of sales operation equals the average life of their product mentioned in the guidelines issued by Central Pollution Control Board, their extended producer responsibility obligation shall be as per Schedule-III.
(2) E-Waste recycling targets shall not be applicable for waste generated from solar photo-voltaic modules or panels or cells.
The following entities are required to obtain EPR Registration:
• Producers of electrical and electronic equipment
• Importers of electronic products
• Manufacturers of EEE components
• Refurbishers and recyclers handling e-waste
The process of obtaining EPR Registration involves the following steps:
1. Documentation Preparation: Collect all necessary documents along with an EPR plan.
2. Application Filing: Submit the application on the CPCB portal.
3. Evaluation: Authorities review the application and may request clarification.
4. Approval: Upon successful verification, EPR Authorization is granted.
Applicants need to submit the following documents:
• Company incorporation certificate
• GST registration certificate
• PAN and IEC (for importers)
• Address proof of the company
• EPR plan and product details
• Agreements with authorized recyclers/dismantlers
• RoHS compliance declaration
• Ensures legal compliance with government regulations
• Promotes eco-friendly waste management practices
• Reduces environmental pollution
• Enhances brand value and market credibility
• Encourages recycling and resource conservation
EPR Registration is required for two major categories:
• Information Technology and Telecommunication Equipment
• Consumer Electrical and Electronic Equipment
EPR Authorization is generally granted within 120 days of submission of a complete application. The certificate is valid for 5 years, subject to compliance with applicable rules and timely filing of returns.
The registration fees depend on the quantity of e-waste generated and handled by the entity. The Central Pollution Control Board (CPCB) determines the applicable fees based on capacity and category.
Our expert team provides complete assistance for obtaining EPR Registration for E-Waste Management. We support you in documentation, EPR plan preparation, application filing, and coordination with CPCB authorities to ensure quick and hassle-free approval. With our professional approach, businesses can achieve full compliance without delays.
Stay updated with our newest news and articles
The Department of Telecommunications (DoT) has released a significant......
Read More →